Welcome To Realty Buz
Sushma Joynest MOH.1 :- PR -7, Airport Road, Near Aerocity, Mohali
How about a life that’s away from chaos, noise, and congestion? A life where water, power, and parking issues don’t exist. Welcome to the peaceful life of Joynest MOH.1. A gated community that ensures safety for your family. A well-planned society with parks, personal parking, 24×7 water, and power back up. Play area for your kids and exclusive relaxing spaces for the elderly. Come, live here. Book your home today.
Rs. 6500 rental till possession
10% now rest on possession
Description | 2 BHK (1080 sq. ft.) | 2 BHK (1137 sq. ft.) |
---|---|---|
Basic Sale Price (BSP) | Rs 46,25,000 | Rs 47,50,000 |
Club Membership Charges | Rs 30,000 | Rs 30,000 |
Terrace Charges * | Rs 75,000 | Rs 75,000 |
Preferential Location Charges *(PLC) | Rs 2,00,000 | Rs 2,00,000 |
Ground Floor Charges * | Rs 2,50,000 | Rs 2,50,000 |
Covered Car Parking Charges * | Rs 50,000 | Rs 50,000 |
Floor Premium Charges *FPC | ||
1st Floor | 2nd Floor | 3rd Floor |
Rs 50,000 | Rs 25,000 | NIl |
Description | 3 BHK (1355 sq. ft.) | 2 BHK (1488 sq. ft.) |
---|---|---|
Basic Sale Price (BSP) | Rs 57,90,000 | Rs 59,90,000 |
Club Membership Charges | Rs 30,000 | Rs 30,000 |
Terrace Charges * | Rs 1,00,000 | Rs 1,00,000 |
Preferential Location Charges *(PLC) | Rs 2,00,000 | Rs 2,00,000 |
Ground Floor Charges * | Rs 3,00,000 | Rs 3,00,000 |
Covered Car Parking Charges * | Rs 50,000 | Rs 50,000 |
Floor Premium Charges *FPC | ||
1st Floor | 2nd Floor | 3rd Floor |
Rs 50,000 | Rs 25,000 | NIl |
Construction Link Payment Plan 2BHK & 3BHK | |
---|---|
Booking Amount | 10% of BSP |
Within 30 days from date of application | 20% of BSP (including booking amount) |
On start of foundation | 15% of BSP |
On start of 1st floor roof slab | 10% of BSP |
On start of 3rd floor roof slab | 10% of BSP |
On start of 5th floor roof slab | 10% of BSP |
On start of 7th floor roof slab | 7.5% of BSP |
On start of Brick work | 7.5% of BSP |
On start of internal Plaster | 7.5% of BSP + PLC |
On start of tiling | 7.5% of BSP + PLC |
On offer of possession | 5% of BSP + IFMS + Club Membership Charger+ Power Backup Charges + Additional Chargers(if Any) |
Description | 3 BHK (1610 sq. ft.) | 3 BHK (1640 sq. ft.) | 3 BHK (1625 sq. ft.) |
---|---|---|---|
Basic Sale Price (BSP) | Rs 68,90,000 | Rs 69,90,000 | Rs 69,40,000 |
Club Membership Charges | Rs 40,000 | Rs 40,000 | Rs 40,000 |
Terrace Charges * | Rs 1,25,000 | Rs 1,25,000 | Rs 1,25,000 |
Preferential Location Charges *(PLC) | Rs 2,50,000 | Rs 2,50,000 | Rs 2,50,000 |
Ground Floor Charges * | Rs 4,00,000 | Rs 4,00,000 | Rs 4,00,000 |
Covered Car Parking Charges * | Rs 50,000 | Rs 50,000 | Rs 50,000 |
Floor Premium Charges *FPC | |||
1st Floor | 2nd Floor | 3rd Floor | 4th Floor |
Rs 75,000 | Rs 50,000 | Rs 25,000 | NIL |
Description | 1 BHK (625 sq. ft.) | ||
---|---|---|---|
Basic Sale Price (BSP) | Rs 26,90,000 | ||
Club Membership Charges | Rs 20,000 | ||
Preferential Location Charges *(PLC) | Rs 1,25,000 | ||
Ground Floor Charges * | Rs 2,00,000 | ||
Covered Car Parking Charges * | Rs 1,00,000 | ||
Floor Premium Charges *FPC | |||
1st Floor | 2nd Floor | 3rd Floor | 4th Floor |
Rs 1,00,000 | Rs 75,000 | Rs 50,000 | Rs 25,000 |
Construction Link Payment Plan (3 BHK Tower-E and 1BHK) | |
---|---|
Booking Amount | 10% of BSP |
Within 30 days from date of application | 20% of BSP (including booking amount) |
On start of foundation | 15% of BSP |
On start of Ground floor roof slab | 7.5% of BSP |
On start of 2nd floor roof slab | 7.5% of BSP+PLC |
On start of 4th floor roof slab | 7.5% of BSP |
On start of 6th floor roof slab | 7.5% of BSP |
On start of 8th floor roof slab | 7.5% of BSP |
On start of Brick work | 7.5% of BSP |
On start of internal Plaster | 7.5% of BSP + FPC |
On start of tiling | 7.5% of BSP |
On offer of possession | 5% of BSP + IFMS + Club Membership Charger+ Power Backup Charges + Additional Chargers(if Any) |